TFT displays in all formats and sizes in the Display Module overview
TFT displays in all formats and sizes in the Display Module overview
Of course robust and long available
Established manufacturers for a wide range
The complete selection of display modules can be found on www.ultratronik-distribution.de or call +49 8105 77839 882!
Size " | 15.6 |
Resolution Pixel | 1920 × 1080 |
Technology | TFT |
Brightness cd/m² | 1000 |
Viewing Angle L°/R°/U°/D° | 85 / 85 / 85 / 85 |
Contrast | 800 |
Interface | LVDS 2ch |
LED-Lifetime h | 50000 |
LED Inverter incl. | |
Active Area (AA) W × H mm | 344.16 × 193.59 |
Outline Dimensions (OD) W × H × D mm | 363.8 × 215.9 × 9.8 |
OTR °C | -30 ~+ 85 |
Manufacturer | FutureLabs |
Part Number | FLC-156MML5000SA2 |
High Runner | |
Download PDF |