Die komplette Auswahl an Display Modulen finden Sie auf www.ultratronik-distribution.de oder rufen Sie +49 8105 77839 882 an!
Sie haben noch keine Produkte hinzugeklickt.
Sie haben noch keine Produkte hinzugeklickt.
Die komplette Auswahl an Display Modulen finden Sie auf www.ultratronik-distribution.de oder rufen Sie +49 8105 77839 882 an!
Size " | 19.2 |
Resolution Pixel | 1920 × 360 |
Technology | TFT |
Brightness cd/m² | 300 |
Viewing Angle L°/R°/U°/D° | 89 / 89 / 89 / 89 |
Contrast | 1200 |
Interface | LVDS 2ch |
LED-Lifetime h | 30000 |
LED Inverter incl. | |
Sensing Technology | PCT |
Controller I/F | USB/I²C |
Bonding Display | air bonding |
Active Area (AA) W × H mm | 476 × 89.37 |
Outline Dimensions (OD) W × H × D mm | 513 × 127 × 18 |
OTR °C | 0 ~+ 50 |
Manufacturer | FutureLabs |
Part Number | FLD-1927ML81PCSA1 |
High Runner | × |
Download PDF |
E-Mail an displays@ultratronik.de
oder +49 8105 77839-882 anrufen!